Lagos, the former Capital of Nigeria, is no doubt the liveliest and most populated city in Nigeria with an estimated population of 9,013,534 from almost, if not all, ethnic groups in Nigeria. Lagos stands as an irresistible hub of different commercial activities controlled by both local and international business owners which thus made Lagos the richest state in Nigeria. Lagos is divided into two parts, they are the Island and the Mainland. Below is a comprehensive list of all the 20 Local Government Areas in Lagos State, their population and headquarters.
Local Government Area || Population || Headquarter
* Alimosho || 1,277,714 || 3, Bada Street, Williams Layout, Akowonjo, Lagos State, Nigeria
* Ajeromi-Ifelodun || 684,105 || Amukoko, Lagos State, Nigeria
* Kosofe || 665,393 || Ogudu Road, Ojota, Lagos State, Nigeria
* Mushin || 633,009 || 82/84, Palm Avenue, Mushin, Lagos State, Nigeria
* Oshodi-Isolo || 621,509 || Oyetoyo Street, Oshodi, Lagos State, Nigeria
* Ojo || 598,071 || Olojo Drive, Ojo Town, Lagos State, Nigeria
* Ikorodu || 535,619 || Otunba T.O. S Benson Road, Ikorodu town, Lagos State, Nigeria
* Surulere || 503,975 || 19/29, Thomas Animashaun Street, Aguda, Surulere, Lagos State, Nigeria
* Agege || 459,939 || 1A, J.J Obamero Road, Adealu Road, Dopemu, Agege, Lagos, Nigeria
* Ifako-Ijaye || 427,878 || Aina Ajobo Street, Ogba, Lagos State, Nigeria
* Shomolu || 402,673 || Durosimi Street, Off Oguntolu Street, Bajulaiye, Somolu, Lagos State, Nigeria
* Amuwo-Odofin || 318,166 || 41 Road, off 4th Avenue, Festac Town, Lagos State, Nigeria
* Lagos Mainland || 317,720 || 2, Ondo Street, Ebute-Metta (West), Lagos, Lagos State, Nigeria
* Ikeja || 313,196 || 2, Community Road, Ikeja, Lagos State, Nigeria
* Eti-Osa || 287,785 || Igbo – Efon Km 15 Eti Osa – Epe Expressway, Lagos, Lagos State, Nigeria
* Badagry || 241,093 || The Secretariat, Ajara-Badagry, Badagry, Lagos State, Nigeria
* Apapa || 217,362 || 37, Burma Road, Apapa, Lagos State, Nigeria
* Lagos Island || 209,437 || Zapass Building, 64, Freeman Street, Lagos Island, Lagos State, Nigeria
* Epe || 181,409 || Ita – Marun, Epe, Lagos State, Nigeria
* Ibeju-Lekki || 117,481 || Ibeju Lekki Local Government Secretariat, Igando Oloja Ibeju-Lekki, Lagos State, Nigeria
If you find this information useful, kindly share on social media and drop a comment below.
Comments
Post a Comment